Dunedin Hourly Weather Forecast
Updated 29 Apr, 4:19 am
48-hour forecast for Dunedin
Updated 29 Apr, 4:19 am
| Time | Temp | Conditions | Rain | Wind | Humidity | |
|---|---|---|---|---|---|---|
| Wed 29 Apr | ||||||
| Now | 8°C | Cloudy | — | 10 km/h | — | |
| 01:00 | 8°C | Clear | — | 10 km/h | — | |
| 02:00 | 8°C | Partly cloudy | — | 9 km/h | — | |
| 03:00 | 8°C | Cloudy | — | 9 km/h | — | |
| 04:00 | 7°C | Cloudy | — | 10 km/h | — | |
| 05:00 | 7°C | Partly cloudy | — | 12 km/h | — | |
| 06:00 | 8°C | Partly cloudy | — | 15 km/h | — | |
| 07:00 | 9°C | Partly cloudy | — | 18 km/h | — | |
| 08:00 | 11°C | Clear | — | 18 km/h | — | |
| 09:00 | 13°C | Clear | — | 18 km/h | — | |
| 10:00 | 15°C | Sunny | — | 16 km/h | — | |
| 11:00 | 17°C | Sunny | — | 13 km/h | — | |
| 12:00 | 18°C | Sunny | — | 14 km/h | — | |
| 13:00 | 19°C | Clear | — | 16 km/h | — | |
| 14:00 | 19°C | Cloudy | — | 15 km/h | — | |
| 15:00 | 19°C | Cloudy | — | 17 km/h | — | |
| 16:00 | 18°C | Cloudy | 30% | 21 km/h | — | |
| 17:00 | 16°C | Drizzle | 71% (0.2mm) | 23 km/h | — | |
| 18:00 | 10°C | Rain | 100% (4mm) | 27 km/h | — | |
| 19:00 | 10°C | Rain | 100% (1.4mm) | 26 km/h | — | |
| 20:00 | 9°C | Partly cloudy | 100% | 24 km/h | — | |
| 21:00 | 9°C | Drizzle | 88% (0.1mm) | 21 km/h | — | |
| 22:00 | 8°C | Sunny | 61% | 20 km/h | — | |
| 23:00 | 8°C | Sunny | 26% | 19 km/h | — | |
| Thu 30 Apr | ||||||
| Now | 8°C | Sunny | — | 20 km/h | — | |
| 01:00 | 8°C | Sunny | — | 20 km/h | — | |
| 02:00 | 8°C | Sunny | — | 19 km/h | — | |
| 03:00 | 8°C | Sunny | — | 17 km/h | — | |
| 04:00 | 8°C | Sunny | — | 14 km/h | — | |
| 05:00 | 7°C | Sunny | — | 11 km/h | — | |
| 06:00 | 6°C | Sunny | — | 10 km/h | — | |
| 07:00 | 6°C | Sunny | — | 10 km/h | — | |
| 08:00 | 6°C | Sunny | — | 9 km/h | — | |
| 09:00 | 8°C | Sunny | — | 10 km/h | — | |
| 10:00 | 10°C | Sunny | — | 9 km/h | — | |
| 11:00 | 11°C | Sunny | — | 8 km/h | — | |
| 12:00 | 12°C | Sunny | — | 6 km/h | — | |
| 13:00 | 13°C | Sunny | — | 4 km/h | — | |
| 14:00 | 13°C | Sunny | — | 2 km/h | — | |
| 15:00 | 13°C | Sunny | — | 6 km/h | — | |
| 16:00 | 12°C | Sunny | — | 8 km/h | — | |
| 17:00 | 11°C | Sunny | — | 8 km/h | — | |
| 18:00 | 9°C | Sunny | — | 8 km/h | — | |
| 19:00 | 7°C | Sunny | — | 8 km/h | — | |
| 20:00 | 7°C | Sunny | — | 8 km/h | — | |
| 21:00 | 6°C | Sunny | — | 7 km/h | — | |
| 22:00 | 5°C | Sunny | — | 9 km/h | — | |
| 23:00 | 5°C | Sunny | — | 9 km/h | — | |
Frequently asked questions
What is the hourly weather forecast for Dunedin?
The hourly forecast for Dunedin shows temperature, rain chance, wind speed and humidity for each hour over the next 48 hours. Right now it is 7°C.
What is the temperature in Dunedin right now?
The current temperature in Dunedin is 7°C, feeling like 5°C.
Will it rain in Dunedin today?
There is a 100% chance of rain in Dunedin today with up to 5.7mm expected.
What is the weather in Dunedin for the next 48 hours?
The 48-hour forecast for Dunedin covers hour-by-hour temperature, precipitation, wind and humidity. Today's high is 19°C and the low is 7°C.