The Dunedin Voice & Quill

Sun & Moon today — Dunedin

Sunrise07:31
Sunset17:39
Daylight10h 8m
🌗
PhaseLast Quarter
Illumination50%

14-day sun & moon table

DayDateSunriseSunsetDaylightMoon PhaseIllumination
Today 29 Apr 07:31 17:39 10h 8m 🌓 First Quarter 33%
Thu 30 Apr 07:33 17:37 10h 4m 🌓 First Quarter 43%
Fri 1 May 07:34 17:36 10h 2m 🌓 First Quarter 54%
Sat 2 May 07:35 17:34 9h 59m 🌓 First Quarter 64%
Sun 3 May 07:36 17:33 9h 57m 🌔 Waxing Gibbous 74%
Mon 4 May 07:38 17:31 9h 53m 🌔 Waxing Gibbous 83%
Tue 5 May 07:39 17:30 9h 51m 🌔 Waxing Gibbous 90%
Wed 6 May 07:40 17:29 9h 49m 🌔 Waxing Gibbous 95%
Thu 7 May 07:41 17:27 9h 46m 🌕 Full Moon 99%
Fri 8 May 07:43 17:26 9h 43m 🌕 Full Moon 100%
Sat 9 May 07:44 17:25 9h 41m 🌕 Full Moon 99%
Sun 10 May 07:45 17:23 9h 38m 🌖 Waning Gibbous 96%
Mon 11 May 07:46 17:22 9h 36m 🌖 Waning Gibbous 90%
Tue 12 May 07:47 17:21 9h 34m 🌖 Waning Gibbous 83%

Frequently asked questions

What time is sunrise in Dunedin today?

Sunrise in Dunedin today is at 07:31.

What time is sunset in Dunedin today?

Sunset in Dunedin today is at 17:39.

What is the moon phase in Dunedin today?

The current moon phase is Last Quarter with 50% illumination.

How many hours of daylight does Dunedin get today?

Dunedin gets approximately 10 hours and 8 minutes of daylight today.