Dunedin Rainfall Forecast
Updated 29 Apr, 4:19 am
Rain today — Dunedin
Rain Today
0 mm
Rain Chance
100%
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 29 Apr | 100% | 5.7 mm | Rain |
| Thu | 30 Apr | 0% | 0 mm | Sunny |
| Fri | 1 May | 0% | 0 mm | Cloudy |
| Sat | 2 May | 0% | 0 mm | Cloudy |
| Sun | 3 May | 0% | 0 mm | Cloudy |
| Mon | 4 May | 4% | 0 mm | Cloudy |
| Tue | 5 May | 15% | 6 mm | Drizzle |
| Wed | 6 May | 37% | 1.2 mm | Drizzle |
| Thu | 7 May | 27% | 0 mm | Cloudy |
| Fri | 8 May | 27% | 0 mm | Cloudy |
| Sat | 9 May | 30% | 0.6 mm | Drizzle |
| Sun | 10 May | 24% | 1.1 mm | Drizzle |
| Mon | 11 May | 31% | 0.1 mm | Drizzle |
| Tue | 12 May | 22% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 16:00 | 30% | 0 mm |
| 17:00 | 71% | 0.2 mm |
| 18:00 | 100% | 4 mm |
| 19:00 | 100% | 1.4 mm |
| 20:00 | 100% | 0 mm |
| 21:00 | 88% | 0.1 mm |
| 22:00 | 61% | 0 mm |
| 23:00 | 26% | 0 mm |
Rainfall overview
Dunedin receives approximately 750-800mm (29.5-31.5 inches) annually, which is moderate compared to other parts of New Zealand of rainfall annually, with the wettest months from typically November to January, though rainfall is distributed fairly evenly throughout the year.
Frequently asked questions
How much rain will Dunedin get today?
Dunedin has a 100% chance of rain today with an expected 5.7mm of rainfall.
What is the rainfall forecast for Dunedin this week?
The 14-day rainfall forecast for Dunedin shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Dunedin had recently?
Recent rainfall history for Dunedin is shown in the table above, covering the last 14 days of recorded rainfall data.